OXCA KVM for Small Office Home Office (SOHO) |
No |
Description |
Price (USD) |
|   |
| I | KVM SOHO Incl. Cable PS/2 (Detachable) Support Win, Linux, Vista, DOS, UNIX, Netware |
| KSP-112A | 1 Console (PS2). 2 PCs (PS2); Plastics Case; Without Cable | 17.6 |
| KSP-112A | 1 Console (PS2). 2 PCs (PS2); Plastics Case; With 2 Cable PS2 | 27.5 |
| KSP-114A | 1 Console (PS2). 4 PCs (PS2); Plastics Case; Without Cable | 35.2 |
| KSP-114A | 1 Console (PS2). 4 PCs (PS2); Plastics Case; With 4 Cable PS2 | 55.0 |
| KSP-102B | 1 Console (PS2). 2 PCs (PS2); Metal Case; Cable Included PS2 | 46.2 |
| KSP-104B | 1 Console (PS2). 4 PCs (PS2); Metal Case; Cable Included PS2 | 72.6 |
| KSP-108 | 1 Console (PS2). 8 PCs (PS2); Metal Case; Rack Mount 1U | 132.0 |
| KSC-108A | 1 Console (PS2). 8 Servers (PS2 & USB) ; OSD ; Daisy Chain ; Rack Mount 1U | 231.0 |
| KSC-102E | 1 Console (USB). 2 PCs (PS2 & USB) ; Metal Case ; Cable Included 1 PS2, 1 USB | 53.9 |
| KSC-104E | 1 Console (USB), 4 PCs (PS2& USB) ; Metal Case; Cable Included 2 PS2, 2 USB | 97.9 |
|   |
| II | KVM DVI With Audio |
| KSD-102Y | 1 Console (PS2), DVI 2 PCs (PS2) DVI with Audio; built-in cable | 187.0 |
| KSD-104Y | 1 Console (PS2), DVI 4 PCs (PS2) DVI with Audio; built-in cable | 264.0 |
|   |
| III | Video Splitter VGA and HDMI |
|   |
| VSV-102 | 2 Port VGA Splitter, 1920 x 1440 (250Mhz) 75Hz, 65 m Metal Case | 27.5 |
| VSV-104 | 4 Port VGA Splitter, 1920 x 1440 (250Mhz) 75Hz, 65m Metal Case | 38.5 |
| VSV-108 | 8 Port VGA Splitter, 1920 x 1440 (250Mhz) 75Hz, 65 m Metal Case | 47.3 |
| VSH-102 | 2 Port HDMI Splitter, Support HDCP, Metal Case | 104.5 |
| VSH-104 | 4 Port HDMI Splitter, Support HDCP, Metal Case | 170.5 |
| VSH-108 | 8 Port HDMI Splitter, Support HDCP, Metal Case | 434.5 |
| VSH-208 | 2 in 8 out Matrix HDMI Splitter, Support HDCP, Metal Case | 489.5 |
| VSH-408 | 4 in 8 out Matrix HDMI Splitter, Support HDCP, Metal Case | 533.5 |
|   |
| IV | Video Switch HDMI |
|   |
| VSH-201 | 2 in 1 out HDMI Switch, remote control, up to 10m, support HDCP | 69.3 |
| VSH-201E | 2 in 1 out HDMI Switch, remote control, up to 30m, support HDCP | 74.8 |
| VSH-401E | 4 in 1 out HDMI Switch, remote control, up to 30m, support HDCP | 104.5 |
| VSH-402 | 4 in 2 out HDMI Switch, remote control, up to 20m, support HDCP | 173.8 |
|   |
| V | DVI and HDMI Extender |
|   |
| VED-050 | DVI Extender, bandwith 1.65Ghz, up to 50m, Support HDCP | 72.6 |
| VEH-050 | HDMI Extender, bandwith 1.65Ghz, up to 50m, Support HDCP | 72.6 |
| VEH-050C | HDMI Extender, bandwith 1.65Ghz,Cat 5e up to 50m, Support HDCP | 275.0 |
|   |
| VI | PS/2 KVM Cables, and HDMI Cable |
|   |
| CPP-018P | 1.8M | 11.0 |
| CPP-030P | 3M | 13.2 |
| CPP-050P | 5M | 22.0 |
| CPP-018 | 1.8M for KSP-108 | 10.0 |
| CPP-030 | 3M for KSP-108 | 12.0 |
| CPP-050 | 5M for KSP-108 | 20.0 |
| CHH-020 | 2M for VSH 102, 104, 108, 208, 408, 201, 402, 401E | 13.2 |
| CVP-012P | 1.2M for KSC-108A | 9.0 |
| CVP-018P | 1.8M for KSC-108A | 10.0 |
| CVP-030P | 3M for KSC-108A | 13.0 |
| CVP-050P | 5M for KSC-108A | 20.0 |