|
  Sales_1:
  Sales_2:
  Sales_3:
  PRODUCTS
  DOWNLOADS
    Price List - Catalog
|
Accessories - Asterix |
No |
Rack Size |
Price (Rp) |
|   |
| 1 | 19 inches blank panel 1U | 59,000 |
| 2 | 19 inches blank panel 2U | 79,000 |
| 3 | 19 inches blank panel 3U | 96,000 |
| 4 | 19 inches blank panel 4U | 118,000 |
| 5 | 19 inches blank panel 5U | 141,000 |
| 6 | 19 inches blank panel 6U | 153,000 |
|   |
| 7 | 19 inches ventilated panel 1U | 96,000 |
| 8 | 19 inches ventilated panel 2U | 118,000 |
|   |
| 9 | 19 inches cantilever shlf 2U x 300mm | 198,000 |
| 10 | 19 inches cantilever shlf 2U x 450mm | 226,000 |
| 11 | 19 inches cantilever shlf 3U x 300mm | 226,000 |
| 12 | 19 inches cantilever shlf 3U x 500mm | 261,000 |
|   |
| 13 | 19 inches flat shelf for cabinet rack depth 400mm | 424,000 |
| 14 | 19 inches flat shelf for cabinet rack depth 500mm | 424,000 |
| 15 | 19 inches flat shelf for cabinet rack depth 600mm | 495,000 |
| 16 | 19 inches flat shelf for cabinet rack depth 800mm | 635,000 |
| 17 | 24 inches flat shelf for cabinet rack depth 500mm | 647,000 |
| 18 | 24 inches flat shelf for cabinet rack depth 600mm | 765,000 |
| 19 | 24 inches flat shelf for cabinet rack depth 800mm | 1,060,000 |
| 20 | 19 inches flat shelf for open rackc/w 4 brackets | 470,000 |
|   |
| 21 | 19 inches roof tray w/ 2 heavy duty fans | 1,118,000 |
|   |
| 22 | 19 inches open wire management panel 1U | 167,000 |
| 23 | 19 inches closed wire management panel 1U | 254,000 |
|   |
| 24 | 19 inches horizontal power w/ 4 European sockets | 776,000 |
| 25 | 19 inches horizontal power w/ 6 European sockets | 1,020,000 |
| 26 | 19 inches horizontal power w/ 8 European sockets | 1,095,000 |
| 27 | 19 inches horizontal power w/ 4 UK sockets | 1,095,000 |
|   |
| 28 | Vertical power w/ 4 European sockets | 753,000 |
| 29 | Vertical power w/ 6 European sockets | 776,000 |
| 30 | Vertical power w/ 8 European sockets | 1,353,000 |
| 31 | Vertical power w/ 12 European sockets | 1,647,000 |
| 32 | Vertical power w/ 4 UK sockets | 1,094,000 |
| 33 | Vertical power w/ 6 UK sockets | 1,412,000 |
| 34 | Vertical power w/ 8 UK sockets | 1,976,000 |
| 35 | Vertical power w/ 12 UK sockets | 2,235,000 |
|   |
| 36 | Cable tray for 20U cabinet rack | 203,000 |
| 37 | Cable tray for 30U cabinet rack | 220,000 |
| 38 | Cable tray for 40U cabinet rack | 254,000 |
| 39 | Cable tray for 42U cabinet rack | 296,000 |
| 40 | Cable tray for 45U cabinet rack | 310,000 |
|   |
| 41 | 19" multi purpose sliding shelf | 536,000 |
| 42 | 24" multi purpose sliding shelf | 706,000 |
| 43 | 19" multi purpose sliding shelf, rotary | 1,353,000 |
|   |
| 44 | Castor set | 1,129,000 |
| 45 | Jacking feet set of 4 pcs | 170,000 |
| 46 | Cage nut w/ bolt M6 x 15mm | 4,000 |
| 47 | Single fan for wallmounting rack | 424,000 |
|   |
| 48 | Bottom cover for cabinet 19" x 800mm | 353,000 |
| 49 | Bottom cover for cabinet 19" x 1100mm | 353,000 |
| 50 | Bottom cover for cabinet 24" x 800mm | 530,000 |
| 51 | Bottom cover for cabinet 24" x 1100mm | 530,000 |
|   |
| 52 | Cable duct 70 x 100 x 200mm, Black | 930,000 |
| 53 | Cable duct 100 x 100 x 200mm, Black | 1,100,000 |
|